Calendar

When the Long Night finally ended and the sun returned, the people of the Bright Future found themselves without a common system of date-keeping -- at least, without one they were willing to follow. The vampires had instituted their own calendar, complete with months and holidays named after the most notorious of their kind. Needless to say, those who had won back the Sun searched for another way to keep time.

For decades, confusion reigned. But eventually, a calendar gained acceptance throughout most of North America. Called, when it's called anything, the Solar Celebration Calendar, this method of date-keeping grew in popularity because of its central observance of holidays respecting the Sun and the seasons.

The BrightFuture calendar is separated into four seasons, each containing three 30-day months. For calendar purposes, the seasons are known as Bud (spring), Sur (summer), Aum (fall), and Wint (winter). The first month of each season receives the suffix -ing (Budding, Auming). The second month of each season is marked by the prefix In- (Inwint, Inbud). The final month of each season gets the suffix -sed (Aumsed, Sursed).

The months, in turn, are split into five six-day weeks. The days of the week have an uncounted number of names, as every state, town and sept seems to have named them after their own heroes and totems. Everyone, however, understands "Oneday, Twoday, Threeday," so that's what most people use outside their homes. And everywhere, the last day of the week is "Sunday." But what about the other five days of the year? These are the Solstice and Equinox holidays, not counted in any week, month or season. They are times of celebration, times outside of time, marked by feasting and the laying down of each person's labor. Each is one day, except for the especially festive Summer Solstice, which is two (the Winter Solstice is also two days each Leap Year). Each season begins immediately following the associated holiday (so the first day of Budding, for instance, follows the Spring Equinox).

Following is the BrightFuture Calendar, with approximate real-world dates noted. (Format = BF date-RL mm/dd)

Please note that the calendar is still rough, with some minor mistakes I'll catch later. But it's close.

Summer Solstice -- June 20 and 21

Insur
Oneday Twoday Threeday Fourday Fiveday Sunday
1-06/22 2-06/23 3-06/24 4-06/25 5-06/26 6-06/27
7-06/28 8-06/29 9-06/30 10-06/31 11-07/01 12-07/02
13-07/03 14-07/04 15-07/05 16-07/06 17-07/07 18-07/08
19-07/09 20-07/10 21-07/11 22-07/12 23-07/13 24-07/14
25-07/15 26-07/16 27-07/17 28-07/18 29-07/19 30-07/20

Surring
 Oneday Twoday Threeday Fourday Fiveday Sunday
1-07/21 2-07/22 3-07/23 4-07/24 5-07/25 6-07/26
7-07/27 8-07/28 9-07/29 10-07/30 11-07/31 12-08/01
13-08/02 14-08/03 15-08/04 16-08/05 17-08/06 18-08/07
19-08/08 20-08/09 21-08/10 22-08/11 23-08/12 24-08/13
25-08/14 26-08/15 27-08/16 28-08/17 29-08/18 30-08/19

Sursed
 Oneday Twoday Threeday Fourday Fiveday Sunday
1-08/20 2-08/21 3-08/22 4-08/23 5-08/24 6-08/25
7-08/26 8-08/27 9-08/28 10-08/29 11-08/30 12-08/31
13-09/01 14-09/02 15-09/03 16-09/04 17-09/05 18-09/06
19-09/07 20-09/08 21-09/09 22-09/10 23-09/11 24-09/12
25-09/13 26-09/14 27-09/15 28-09/16 29-09/17 30-09/18

Autumn Equinox -- September 19

Auming
 Oneday Twoday Threeday Fourday Fiveday Sunday
1-09/20 2-09/21 3-09/22 4-09/23 5-09/24  6-09/25
7-09/26  8-09/27 9-09/28  10-09/29 11-09/30  12-10/01
13-10/02 14-10/03 15-10/04 16-10/05 17-10/06 18-10/07
19-10/08 20-10/09 21-10/10 22-10/11 23-10/12 24-10/13
25-10/14 26-10/15  27-10/16 28-10/17 29-10/18 30-10/19

Inaum
 Oneday Twoday Threeday Fourday Fiveday Sunday
1-10/20 2-10/21 3-10/22 4-10/23 5-10/24 6-10/25
7-10/26 8-10/27 9-10/28 10-10/29 11-10/30 12-10/31
13-11/01 14-11/02 15-11/03 16-11/04 17-11/05 18-11/06
19-11/07 20-11/08 21-11/09 22-11/10 23-11/11 24-11/12
25-11/13 26-11/14 17-11/15 28-11/16 29-11/17 30-11/18

Aumsed
 Oneday Twoday Threeday Fourday Fiveday Sunday
 1-11/19 2-11/20 3-11/21 4-11/22 5-11/23 6-11/24
7-11/25 8-11/26 9-11/27 10-11/28 11-11/29 12-11/30
13-12/01 14-12/02 15-12/03 16-12/04 17-12/05 18-12/06
19-12/07 20-12/08 21-12/09 22-12/10 23-12/11 24-12/12
25-12/13 26-12/14 27-12/15 28-12/16  29-12/17 30-12/18

Winter Solstice -- December 20

Winting
Oneday Tueday Threeday Fourday Fiveday Sunday
 1-12/22 2-12/23 3-12/24 4-12/25 5-12/26 6-12/27
7-12/28 8-12/29 9-12/30 10-12/31 11-01/01 12-01/02
13-01/03 14-01/04 15-01/05 16-01/06 17-01/07 18-01/08
19-01/09 20-01/10 21-01/11 22-01/12 23-01/13 24-01/14
25-01/15 26-01/16  27-01/17 28-01/18 29-01/19 30-01/20

Inwint
Oneday Twoday Threeday Fourday Fiveday Sunday
1-01/21  2-01/22 3-01/23 4-01/24 5-01/25 6-01/26
7-01/27 8-01/28 9-01/29 10-01/30 11-01/31 12-02/01
13-02/02 14-02/03 15-02/04 16-02/05 17-05/06 18-02/07
19-02/08 20-02/09 21-02/10 22-02/11 23-02/12 24-02/13
25-02/14 26-02/15 27-02/16 28-02/17 29-02/18 30-02/19

Wintsed
 Oneday Twoday Threeday Fourday Fiveday Sunday
 1-02/20 2-02/21 3-02/22 4-02/23 5-02/24 6-02/25
7-02/26 8-02/27 9-02/28 10-03/01 11-03/02 12-03/03
13-03/04 14-03/05 15-03/06 16-03/07 17-03/08 18-03/09
19-03/10 20-03/11 21-03/12 22-03/13 23-03/14 24-03/15
25-03/16 26-03/17 27-03/18 28-03/19 29-03/20 30-03/21

Spring Equinox -- March 21

Budding
 Oneday  Twoday Threeday Fourday Fiveday Sunday
1-03/22 2-03/23 3-03/24 4-03/25 5-03/26 6-03/27
7-03/28 8-03/29 9-03/30 10-03/31 11-04/01 12-04/02
13-04/03 14-04/04 15-04/05 16-04/06 17-04/07 18-04/08
19-04/09 20-04/10 21-04/11 22-04/12 23-04/13 24-04/14
25-04/15  26-04/16 27-04/17 28-04/18 29-04/19 30-04/20

Inbud
 Oneday Twoday Threeday Fourday Fiveday Sunday
1-04/21 2-04/22 3-04/23 4-04/24 5-04/25 6-04/26
7-04/27 8-04/28 9-04/29 10-04/30 11-05/01 12-05/02
13-05/03 14-05/04 15-05/05 16-05/06 17-05/07 18-05/08
19-05/09 20-05/10 21-05/11 22-05/12 23-05/13 24-05/14
25-05/15 26-05/16 27-05/17 28-05/18 29-05/19 30-05/20

Budsed
 Oneday Twoday Threeday Fourday Fiveday Sunday
 1-05/21 2-05/22 3-05/23 4-05/24 5-05/25 6-05/26
7-05/27 8-05/28 9-05/29 10-05/30 11-05/31 12-06/01
13-06/02 14-06/03 15-06/04 16-06/05 17-06/06 18-06/07
19-06/08 20-06/09 21-06/10 22-06/11 23-06/12 24-06/13
25-06/14 26-06/15 27-06/16 28-06/17 29-06/18 30-06/19